|
|
 |
 |
 |
 |
|
|
|
|
|
|
Phillips
CODEFOR Part I Crimes
June 2001vs. June 2000
| 2001 | 2000 | % change |
| Homicide | 1 | 0 | 100% |
| Rape | 1 | 2 | -50% |
| Robbery | 20 | 30 | -33% |
| Aggravated Assault | 24 | 28 | -14% |
| Burglary | 13 | 20 | -35% |
| Larceny | 27 | 80 | -66% |
| Auto Theft | 15 | 21 | -29% |
| Arson | 0 | 7 | -100% |
| TOTAL | 101 | 188 | -46% |
|
|
| PART I CRIME RATE-3rd Precinct, 2001 |
 |
|
|